Venue
Victoria School
2 Siglap Link, Singapore 448880
Mobile App Development
Develop mobile apps to promote Sustainability Development
Training Workshops
Online training workshops and technical clinics will be provided for all participants to learn and hone mobile app development skillsets.
Promoting Sustainability Development
Mobile App Development Challenge

Work in teams to develop an mobile app to address the challenge statement.

Use Thunkable cross-platform (Android & iOS) system to create your project.

Learn how to present and pitch to judging panel
Please email to hello@roboto.sg for any enquires.
Timeline
Date | Time | Activity Title |
---|---|---|
06 Mar | 0900 - 1000 | Hackathon Opening Address |
1000 - 1200 | Workshop Session 1
Optional |
|
1200 - 1300 | Lunch (Provided) | |
1300 - 1500 | Workshop Session 2
Optional |
|
10 Mar | 0900 - 1200 | Project Presentation to Judging Panel Session 1 |
1200 - 1300 | Lunch (Provided) | |
1300 - 1600 | Project Presentation to Judging Panel Session 2 | |
1600 - 1700 | Closing Address & Prize Presentation |
In Partnership with

Victoria School

Roboto Coding Academy

Defence Science and Technology Agency (DSTA)

DSO National Laboratories

DSTA Young Defence Scientists Programme
Participating Teams - 2023
To be revealed.
Past Hackathon Participating Teams - 2020
Team Number | School | Team Name |
---|---|---|
1 | Anglo-Chinese School (Barker Road) | ACSBR Coders |
2 | Bedok Green Secondary School | BGSS 2 |
3 | Bedok Green Secondary School | BGSS 1 |
4 | Cedar Girls' Secondary SchoolOverall Winner | CedarAlpha |
5 | CHIJ St. Nicholas Girls' School | Team Turtle |
6 | CHIJ St. Nicholas Girls' SchoolMost Innovative Prototype | Pretzel Sticks |
7 | Chung Cheng High School (Yishun) | XLR8 |
8 | Greenridge Secondary School | Team GSS |
9 | Guangyang Secondary | YOUthphoria |
10 | Kent Ridge Secondary School | FABJAYWON |
11 | Mayflower Secondary School | ETC |
12 | Mayflower Secondary School | CliMAX |
13 | Methodist Girls SchoolBest Design | Cheese |
14 | Methodist Girls' School | Pandemic Pancakes |
15 | Ngee Ann Secondary | Ngee Ann Sec Team 2 |
16 | Ngee Ann Secondary | Ngee Ann Team 1 |
17 | North Vista Secondary | NV Team 2 |
18 | North Vista Secondary | NV Team 1 |
19 | Paya Lebar Methodist Girls School Secondary | Team GSS |
20 | Paya Lebar Methodist Girls School Secondary | PLMGSS 2 |
21 | Peirce Secondary School | Kemono |
22 | Peirce Secondary SchoolBest Application to Theme | Anything |
23 | Riverside Secondary School | RSS Hackers |
24 | Springfield Secondary School | Springfield2 |
25 | Springfield Secondary School | Springfield3 |
26 | Swiss Cottage Secondary School | Swiss Hacker Two |
27 | Swiss Cottage Secondary School | Swiss Hacker One |
28 | Tanjong Katong Secondary School | TK Warriors Team 2 |
29 | Tanjong Katong Secondary School | TK Warriors Team 1 |
30 | Temasek Junior College | Team Pi |
31 | Temasek Secondary School | TMS Team 2 |
32 | Temasek Secondary School | TMS PRMZ |
33 | St. Patrick's SchoolBest Technical Ability | SPS Team 1 |
34 | St. Patrick's School | SPS Team 2 |
35 | Victoria School | Terminality |
36 | Victoria SchoolBest Presentation & Pitch | VS Team |
Contact Us
Please email your queries to hello@roboto.sg